UIM Series Meter Display
Energy Meter Monitoring Method
Type | UOL-LF | UOL-CF | UIM-100 | UIM-200 |
Measuring Span | mV/in2 | mV/in2 | w/in2 | w/in2 |
Measuring frequency | 0.00-60 kHz | 0.00 - 150kHz | 10.00 - 99.9 kHz | 10.00 - 200 kHz |
Data display type | LCD mono, 2 line | LCD mono, 2 line | LCD color, graphic | LCD color, graphic |
Power supply | 110-220V 1P | 110-220V 1P | 110-220V 1P | 110-220V 1P |
Probe material | SUS 316L | SUS 316L | SUS 316L | SUS 316L |
Probe working temperature | 70°C | 70°C | 120°C | 120°C |
Probe diameter | 25mm | 25mm | 25mm | 25mm |
Probe length (MM) | 400 | 400 | 500 | 500 |
Frequency display | YES | YES | YES | YES |
Data upload | No | No | YES (Txt format) | YES (Txt format) |
Inquiry - UIM / UOL Series Ultrasonic Energy Meter