Share:


MH Standard Industry Ultrasonic Cleaner

SONICTRON' MH series was special develop in Economic type, satisfy the need of different industrial cleaning application. The series is another Sonictron’s cleaner capable with matching variable ultrasonic power and double frequency range from 25 to 80 kHz. The entire equipment in stainless steel construct.

Front Control Mimic Panel
 


MODEL
SPECIFICATION
Cleaner  Size
(mm) (LxWxH)
Internal Tank Size
 (mm) (LxWxD)
Basket Size (mm) (LxWxH) Tank Volume (L) Ultrasonic Power (W)
 
Ultrasonic Frequency
(kHz)
Heater Power (KW) Power Source
 
MH15 490*430*810 300*250*200 270*215*150 15 300




Single Frequency 
20 / 25 / 28 / 33 / 40 / 80 kHz


Or
kHz
OPTION
Double Frequency
33-68 / 40-80 / 40-120


 
0.5




240VAC, 1Ph
MH30 490*430*810 400*300*250 380*280*180 30 600 0.8
MH50 540*530*810 450*400*300 430*330*230 54 900 1.0
MH60 590*480*810 500*400*300 480*330*230 60 1000 1.0
MH70 540*580*810 450*450*350 430*430*230 70 1200 1.5
MH80 690*460*810 600*330*450 580*300*330 89 1200 1.5
MH90 640*630*810 550*450*400 530*430*330 99 1500 2.0





415VAC, 3Ph
MH100 590*530*860 500*400*500 480*370*380 100 1500  
MH120 690*580*860 600*500*400 580*480*330 120 1800 2.5
MH140 790*580*860 700*500*400 670*470*280 140 2000 3.0
MH190 740*780*900 650*650*450 620*620*330 190 2600 4.0
MH200 740*580*1000 650*450*700 620*420*380 200 2800 4.0
MH220 790*780*950 700*650*500 670*620*380 227 3000 4.0
MH240 840*780*950 750*650*500 720*620*380 243 3000 4.5


 Inquiry - MH Standard Industry Ultrasonic Cleaner