Energy Meter Monitoring Method
Type | UOL -LF | UOL-CF |
Measuring Span | mV/in2 | mV/in2 |
Appearing Data | 1 – 60 | 1 – 150 |
Measuring frequency | 0.00 – 60 kHz | 0.00 – 150 kHz |
Data display type | LCD mono, 2 line | LCD mono, 2 line |
Power supply | 220V 1P | 220V 1P |
Probe material | SUS 316L | SUS 316L |
Probe working temperature | 70°C | 70°C |
Probe diameter | 25mm | 25mm |
Probe length (MM) | 400 | 400 |
Frequency display | YES | YES |
Data upload | NO | NO |
Inquiry - Ultrasonic Energy Meter, UOL